S123/G189 - S123/G189 Mining Supervisor
Introduction:
This course comprises of three units of competency which have been specified by the Coal and Metalliferous Mining Safety and Health Advisory Boards for any person authorised to supervise workers on a mine.
Course Overview:
Mining Industry Supervisor S123 is required for any person who is authorised to Supervise others in the Resources Industry. This is recognised by both the Coal Mining Safety and Health Advisory Committee and the Mining Safety and Health Advisory Committee for any person authorised to supervise workers on a mine site.
This is a requirement of the Coal Mining Safety and Health Act 1999 Division 2 Section 56 and of the Mining and Quarrying Safety and Health Act 1999 Division 2 section 51.
These competencies are required to be refreshed at least every 5 years as per Part 11 Regulation 84 of the Coal Mining Safety and Health Regulation 2017 (Qld).
Learning Outcomes:
Upon completion of this course you will be able to:
- Plan and prepare for risk management
- Identify and assess unacceptable risk and recommend risk controls
- Contribute to the implementation of risk controls
- Review risk management documentation
- Determine the objectives and develop an investigation plan
- Gather and evaluate information
- Identify courses of action
- Prepare and present investigation reports
- Plan and prepare to communicate information
- Communicate information to achieve work activity outcomes
- Develop and perform work activity presentations
- Participate in resolving conflicts
Successful completion
A Statement of Attainment is issued to participants who successfully complete all the required assessment tasks, have paid in full and have supplied all required supporting documentation.
Course Validity and Refreshers
The refresher period for the mining unit(s) is five years, a shorter period may be required where industry/company requirements are applicable. Individuals can refresh their competencies anytime within the five-year period in line with these industry/company-specific requirements.
Target Audience:
There are no formal entry requirements for this course, however, you must possess basic literacy and numeracy skills. You may be required to complete a Language, Literacy, and Numeracy (LLN) indicator prior to enrolling.
If you have any concerns regarding the literacy or numeracy requirements, please contact student.services@civilsafety.edu.au for advice.
If you have any concerns regarding the literacy or numeracy requirements, please contact student.services@civilsafety.edu.au for advice.
Learning Outcomes:
Learning Methods:
Program Benefits:
Content:
- RIIWHS301E Conduct safety and health investigations
- RIIRIS301E Apply risk management processes
- RIICOM301E Communicate information
Upcoming Workshops
All LocationsBrisbaneCairnsCentral QLDGold CoastMackayMoranbahTownsvilleWeipaWide Bay Burnett
Name | Date | Time | Location | Available Spaces | Cost | |
S123/G189 Mining Supervisor | 27 March 2023 | 01:00 pm - 05:00 pm | Brisbane | 9 | $400.00 | |
G189 Mining Supervisors - Blended | 28 March 2023 | 08:00 am - 01:00 pm | Cairns | 10 | $400.00 | |
S123/G189 Mining Supervisor | 28 March 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 29 March 2023 | 12:30 pm - 04:30 pm | Mackay | 9 | $400.00 | |
S123/G189 Mining Supervisor | 30 March 2023 | 01:00 pm - 05:00 pm | Gladstone | 9 | $400.00 | |
S123/G189 Mining Supervisor | 30 March 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor | 3 April 2023 | 08:30 am - 12:30 pm | Moranbah | 6 | $400.00 | |
S123/G189 Mining Supervisor | 3 April 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 4 April 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 6 April 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 6 April 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 11 April 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 12 April 2023 | 01:00 pm - 05:00 pm | Gladstone | 9 | $400.00 | |
S123/G189 Mining Supervisor | 14 April 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 14 April 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 14 April 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 14 April 2023 | 01:00 pm - 04:30 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 17 April 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 18 April 2023 | 01:00 pm - 05:00 pm | Brisbane | 9 | $400.00 | |
S123/G189 Mining Supervisor | 21 April 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 24 April 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 24 April 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 April 2023 | 08:30 am - 01:00 pm | Cairns | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 April 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 April 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor | 28 April 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 28 April 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 28 April 2023 | 01:00 pm - 05:00 pm | Gladstone | 10 | $400.00 | |
S123/G189 Mining Supervisor | 2 May 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 3 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 5 May 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 8 May 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 8 May 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 10 May 2023 | 01:00 pm - 05:00 pm | Gladstone | 10 | $400.00 | |
S123/G189 Mining Supervisor | 11 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 12 May 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 15 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 16 May 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 22 May 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 25 May 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor | 25 May 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 26 May 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 26 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 26 May 2023 | 01:00 pm - 05:00 pm | Gladstone | 10 | $400.00 | |
S123/G189 Mining Supervisor | 30 May 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 31 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 5 June 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 6 June 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 9 June 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 12 June 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 13 June 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 16 June 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 19 June 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 22 June 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 22 June 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 23 June 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 26 June 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 June 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 28 June 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 29 June 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor | 3 July 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 4 July 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 7 July 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 7 July 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 10 July 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 10 July 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 11 July 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 18 July 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 19 July 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 21 July 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 21 July 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 24 July 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 July 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 July 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor - Practical Date TBC | Practical Date TBC | 08:30 am - 04:30 pm | Moranbah | 98 | $400.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
S123/G189 Mining Supervisor | 27 March 2023 | 01:00 pm - 05:00 pm | Brisbane | 9 | $400.00 | |
S123/G189 Mining Supervisor | 4 April 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 14 April 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 18 April 2023 | 01:00 pm - 05:00 pm | Brisbane | 9 | $400.00 | |
S123/G189 Mining Supervisor | 24 April 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 2 May 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 8 May 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 16 May 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 22 May 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 5 June 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 13 June 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 19 June 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 26 June 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 4 July 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 10 July 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 18 July 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 | |
S123/G189 Mining Supervisor | 24 July 2023 | 01:00 pm - 05:00 pm | Brisbane | 10 | $400.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
S123/G189 Mining Supervisor | 30 March 2023 | 01:00 pm - 05:00 pm | Gladstone | 9 | $400.00 | |
S123/G189 Mining Supervisor | 12 April 2023 | 01:00 pm - 05:00 pm | Gladstone | 9 | $400.00 | |
S123/G189 Mining Supervisor | 28 April 2023 | 01:00 pm - 05:00 pm | Gladstone | 10 | $400.00 | |
S123/G189 Mining Supervisor | 10 May 2023 | 01:00 pm - 05:00 pm | Gladstone | 10 | $400.00 | |
S123/G189 Mining Supervisor | 26 May 2023 | 01:00 pm - 05:00 pm | Gladstone | 10 | $400.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
S123/G189 Mining Supervisor | 28 March 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 3 April 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 11 April 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 17 April 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 | |
S123/G189 Mining Supervisor | 24 April 2023 | 01:00 pm - 05:00 pm | Gold Coast | 10 | $400.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
S123/G189 Mining Supervisor | 29 March 2023 | 12:30 pm - 04:30 pm | Mackay | 9 | $400.00 | |
S123/G189 Mining Supervisor | 6 April 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 14 April 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 28 April 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 3 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 11 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 15 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 26 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 31 May 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 6 June 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 12 June 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 22 June 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 28 June 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 3 July 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 11 July 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 19 July 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 July 2023 | 12:30 pm - 04:30 pm | Mackay | 10 | $400.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
S123/G189 Mining Supervisor | 3 April 2023 | 08:30 am - 12:30 pm | Moranbah | 6 | $400.00 | |
S123/G189 Mining Supervisor | 6 April 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 14 April 2023 | 01:00 pm - 04:30 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 21 April 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 April 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 5 May 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 8 May 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 25 May 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 30 May 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 16 June 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 22 June 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 June 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 7 July 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 10 July 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor | 21 July 2023 | 01:00 pm - 05:00 pm | Moranbah | 10 | $400.00 | |
S123/G189 Mining Supervisor - Practical Date TBC | Practical Date TBC | 08:30 am - 04:30 pm | Moranbah | 98 | $400.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
S123/G189 Mining Supervisor | 14 April 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 28 April 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 12 May 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 26 May 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 9 June 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 23 June 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 7 July 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 | |
S123/G189 Mining Supervisor | 21 July 2023 | 08:30 am - 01:30 pm | Townsville | 10 | $400.00 |
Please contact us HERE for more information.
Name | Date | Time | Location | Available Spaces | Cost | |
S123/G189 Mining Supervisor | 30 March 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 April 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor | 25 May 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor | 29 June 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 | |
S123/G189 Mining Supervisor | 27 July 2023 | 01:00 pm - 04:00 pm | Bundaberg | 10 | $400.00 |